AC Price In Pakistan- Latest 2025
As the summer season begins, the heat rises, and air conditioners (ACs) become a valuable product, prompting people to search for AC prices in Pakistan. Electricity prices in Pakistan are pretty high. In the past, most people relied on air coolers to stay cool. However, as solar panels are increasingly used, the demand for air conditioners is also rising daily. Therefore, many famous electronics brands manufacture different types and capacities of Air conditioners to meet the needs of people. Many electronics companies manufacture their products locally, and some also import components from other countries, such as China. Two types of air conditioners (ACs) are available on the market.
- Inverter AC
- Non-Inverter AC

Inverter AC Price In Pakistan 2025
In Pakistan, the summer season lasts for almost seven months, with temperatures in many regions reaching as high as 40 to 45°C. As a result, Inverter air conditioners have become a necessity for people living in these areas because they are energy-efficient and automatically adjust compressor speed, saving more electricity. That’s why inverter air conditioners are the most popular choice among people and are now preferred over old non-inverter models that consume more power. Here you will find the latest AC price in Pakistan, categorized by all major brands and types. Whether you’re looking for affordable Inverter or non-inverter ACs, solar inverter air conditioners, or even window and portable AC units, we cover them all. Prices are listed according to capacity, ranging from 0.5 ton to 1.5 ton and beyond, allowing you to easily select the best option that suits your budget and cooling needs
1.5 Ton AC Price In Pakistan
In terms of capacity, a 1.5-ton AC is the most popular choice among people because it’s ideal for a medium-sized room. Here, you can find the latest models of 1.5-ton ACs from leading brands and updated prices from their official websites.
1.5 Ton DC Inverter AC Price In Pakistan & Types 5456_c7b41b-59> | 1.5 Ton Inverter Price 5456_e9cbef-70> |
Dawlance 1.5 ton inverter AC Suave + self-cleanng (18000 btu/h) 5456_5940b8-9c> | 138,000 PKR 5456_a5d4af-ff> |
Dawlance 1.5 Ton AC hyper in sliver + self-cleaning (18000 btu/h) 5456_7723aa-6e> | 185,800 PKR 5456_9c9127-27> |
Dawlance 1.5 ton AC chrome + self-cleaning (18000 btu/h) 5456_2c6d90-2f> | 156,000 PKR 5456_37f64b-8e> |
Chrome pro Dawlence 1.5 ton inverter + self-cleaning (18000 btu/h) 5456_0e9d02-4d> | 170,900 PKR 5456_7197b9-ab> |
Haier 1.5 ton DC inverter RF series with self-clean (18000 btu/h) 5456_269c5c-48> | 143,000 PKR 5456_34fb44-3b> |
Orient 1.5 ton DC inverter split AC (Heat & cool) 5456_e2286d-e4> | 160,000 PKR 5456_d6f326-9a> |
Haier 1.5-ton triple inverter AC 5456_ea6f6a-ce> | 140,000 PKR 5456_825fdc-0e> |
1.5-ton Haier inverter Price in Pakistan 5456_a1f6af-6e> | 127,000 PKR 5456_155c98-60> |
Haier 1.5 ton DC inverter thunder series Heat & Cool 5456_616920-d8> | 177,000 PKR 5456_6f28c3-51> |
TCL 1.5 ton DC inverter split AC (Heat & cool) 5456_c04a97-83> | 149,000 PKR 5456_cec717-55> |
Ecostar 1.5 ton split AC Heat & cool 5456_ff6332-bf> | 136,500 PKR 5456_420432-ba> |
Hyundai DC inverter AC 1.5 ton 5456_076d67-22> | 170,000 PKR 5456_e1e0a8-42> |
Changhong tuba 1.5 ton inverter AC price in Pakistan 5456_c62d12-ac> | 151,000 PKR 5456_18eef1-1f> |
Kenwood 1.5 ton DC inverter AC luxury Plus 5456_e834cb-e4> | 202,000 PKR 5456_b2f262-5e> |
1 Ton AC Price In Pakistan
Dawlance 1-ton Inverter AC with self-cleaning 5456_ae5a59-f3> | 107,000 PKR 5456_39e1e3-88> |
Aura Dawlance 1-ton split AC price in Pakistan 5456_6db4c1-9c> | 131,500 PKR 5456_d6f422-2c> |
Haier 1-ton DC inverter RF series 5456_a931fa-f0> | 116,000 PKR 5456_11e3b5-7f> |
Haier 1-ton inverter AC heat & cool (CSU-13HF) 5456_2c06a6-d4> | 100,000 PKR 5456_8d8423-f4> |
PEL 1-ton inverter AC with Wifi and heat & cool 5456_458127-a4> | 148,500 PKR 5456_459b09-69> |
Panasonic 1-ton inverter with heat & cool 5456_244baa-d8> | 156,000 PKR 5456_aa2f6c-a3> |
Gree 1-ton inverter split AC Price in Pakistan 5456_a519c7-4f> | 188,900 PKR 5456_2a17e6-cd> |
Gree 1-ton AC Airy inverter (split) 5456_537737-46> | 185,000 PKR 5456_5b26ae-4a> |
Orient 1-ton DC inverter split AC ultra divine 5456_b826df-cc> | 131,000 PKR 5456_7f4310-34> |
Orient 1-ton inverter AC megatron titanium 5456_b1ca17-57> | 156,000 PKR 5456_45d277-a6> |
Changhong Ruba 1-ton inverter AC price in Pakistan 5456_e65fd9-ac> | 128,000 PKR 5456_d44802-5f> |
PEL 1 ton DC inverter AC with wifi (heat & cool) 5456_517f78-77> | 149,000 PKR 5456_ea4703-4c> |
Haier AC Price In Pakistan 2025
Haier is among the top home appliance brands in Pakistan, established in 1984. Currently, Haier air conditioners are considered a top priority in Pakistan due to their technology, variety, and cost-effectiveness. Here is the pricing table for Haier’s specific products, including 1-ton and 1.5-ton AC and DC inverters in Pakistan. This table explains Haier inverter models, specifications, and the Haier inverter price in Pakistan.. All the prices are taken from Haier Company’s official websites.

Haier Inverter Models & Specifications 5456_814383-f6> | Haier Inverter Price In Pakistan 5456_f0d8f1-e8> |
Haier 2 ton DC Inverter T3 Series Heat & cool and self-cleaning, UPS enable, wifi 5456_16387f-03> | 220,000 PKR 5456_bd03ce-da> |
Haier Split AC 1.5 Ton Inverter, UPS enabled, WIFI, self-clean, and Heat & cool 5456_2fe9b8-f2> | 175,000 PKR 5456_8987bb-a7> |
Haier 1.5 ton DC inverter RF Series self-clean, Heat & cool, and WIFI 5456_11ae66-d0> | 143,000 PKR 5456_7d99e1-52> |
Haier 1-ton DC inverter RF series with wifi, self-clean, and heat & cool 5456_de49cc-04> | 116,000 PKR 5456_60108b-80> |
Haier AC inverter 1.5 ton Marvel series 5456_6f57cc-8e> | 148,000 PKR 5456_40bcea-db> |
Haier 1.5 ton triple inverter AC with 19000 BTU, and UPS operation 5456_b3342f-34> | 140,000 PKR 5456_4499fc-83> |
Haier candy 1.5 ton DC inverter with heat & cool 5456_725220-a5> | 127,000 PKR 5456_3596e4-62> |
Haier candy 1-ton DC inverter AC with heat & cool 5456_d727ce-3f> | 100,000 PKR 5456_2f977b-bb> |
Haier Solar AC hybrid, energy saving, heat & cool, and Turbo 5456_f176da-ed> | 195,000 PKR 5456_fcad79-3d> |
Haier 2-ton floor-standing AC with vertical airflow, wifi, self-clean, and heat & cool 5456_8d98d0-11> | 290,000 PKR 5456_5b27fb-b4> |
Haier Solar AC Price In Pakistan
Haier Solar AC Models & Features 5456_42afe8-47> | Haier Solar AC Price In Pakistan 5456_8d687e-17> |
Haier 1.5 TON solar AC with direct solar panel connection option & 0 electricity bill 5456_89b012-97> | 196,000 PKR 5456_069da9-5e> |
Gree AC Price In Pakistan 2025
Gree Inverter Models & Specifications 5456_86f0d8-c1> | Gree Inverter AC Price in Pakistan 5456_35c46a-f5> |
Gree inverter 1 ton split AC indoor/outdoor, self-cleaning, Wifi 5456_551351-16> | 189,000 PKR 5456_259455-cb> |
Gree split AC 1.5 ton with Wifi enabled, self-cleaning, and heat & cool 5456_b9fd58-06> | 243,000 PKR 5456_0411ab-a1> |
Gree Inverter AC 2 ton with heat & cool, wifi, sleep modes, self-cleaning 5456_f27136-6d> | 290,000 PKR 5456_2cb59e-eb> |
Gree 1 ton AC Fairy inverter with heat & cool and wifi enabled 5456_505d80-c2> | 161,000 PKR 5456_4bfe74-4e> |
Gree 1.5 ton inverter pular T3 series Split AC with power gear control 5456_55e0af-05> | 194,000 PKR 5456_0880ef-52> |
Gree Inverter 1 ton split AC pular series 5456_8629c9-43> | 133,000 PKR 5456_7b4e93-8c> |
Gree 2-ton inverter pular series with double air deflector 5456_acdfd7-ed> | 234,000 PKR 5456_0039d0-f8> |
Gree Inverter 1.5 ton pular series with COOL only 5456_47bf69-3f> | 159,000 PKR 5456_223180-6b> |
Gree AC 1 ton lomo series with fixed speed & 3d airflow technology 5456_daedff-5d> | 129,000 PKR 5456_3012d4-38> |
Dawlance AC Price In Pakistan 2025
Dawlance Inverter Models 5456_c1cd0f-cf> | Dawlance AC Price In Pakistan 5456_5db872-dc> |
Dawlance 1.5 ton inverter mono split with reversible function 5456_997d1b-93> | 130,000 PKR 5456_f4ae82-a2> |
Dawlance 1-ton mono split inverter with reversible function 5456_223e6f-6b> | 107,000 PKR 5456_372f58-35> |
Cheapest AC In Pakistan, Dawlance Mega T+ Inverter 10 CO (0.75 Ton split AC only cool) 5456_85ffff-62> | 83,000 PKR 5456_64f1d6-f5> |
Dawlance Inverter 1 ton mega flex with self-clean and heat & cool 5456_032d51-6a> | 128,000 PKR 5456_0bd70d-3a> |
Dawlance 1.5 ton DC inverter Suave + silver 5456_302382-71> | 143,000 PKR 5456_ad0583-35> |
Dawlance 1.25 Ton DC inverter chrome series with heat & cool 5456_9f7d8f-f5> | 125,000 PKR 5456_ad7d47-62> |
Dawlance Inverter 1.5 ton AC Sprinter Series with reversible function 5456_c086b8-82> | 151,000 PKR 5456_796b39-dc> |
1.5 ton Dawlance inverter powercon series with self-clean and heat seven cool 5456_1dba00-a8> | 151,500 PKR 5456_b0ec65-fb> |
1.5-ton split AC Magna T3 Series with reversible function 5456_db0259-13> | 183,300 PKR 5456_f14368-ec> |
1 ton DC inverter AC elegance pro series by Dawlance 5456_6564f3-3e> | 140,000 PKR 5456_f11d1a-bc> |
1.25 ton inverter cool only by Dawlance Frost series 5456_172e42-cf> | 124,000 PKR 5456_15f445-1f> |
Kenwood AC Price In Pakistan 2025
Kenwood AC Models & Features 5456_94a43b-a7> | Kenwood Inverter Price In Pakistan 5456_47a276-ad> |
Kenwood split AC 1.5 ton E-comport pro 5456_b91696-6a> | 202,000 PKR 5456_1a1d30-b4> |
Kenwood DC Inverter AC 1 TON E-Eco plus 5456_9b1014-7b> | 153,300 PKR 5456_bcf271-96> |
Kenwood Inverter AC 1 ton E-luxury pro 5456_b03eb5-f3> | 155,400 PKR 5456_0fa4a3-1b> |
Kenwood 1.5-ton split AC price in Pakistan (E-Nexus) 5456_7e226c-7a> | 167,000 PKR 5456_aec449-57> |
Kenwood 1.5 ton DC inverter AC E-Eco Plus 5456_5e3c5b-a0> | 200,000 PKR 5456_de82fb-6c> |
Kenwood 1.5 ton Inverter AC price in Pakistan (E-Luxury plus) 5456_fb2324-30> | 202,000 PKR 5456_3aa097-2d> |
Kenwood 1 ton Inverter AC E-luxury plus 5456_dcbee2-31> | 155,400 PKR 5456_fd6994-22> |
Kenwood 2-ton inverter E-Luxury pro 5456_ddccd2-10> | 280,000 PKR 5456_17991a-ac> |
Kenwood 2-ton Inverter AC E-Nexus 5456_bef3f2-78> | 249,000 PKR 5456_032f29-ec> |
Kenwood 1-ton inverter AC E-Serene 5456_aebeae-57> | 136,000 PKR 5456_b315d9-f5> |
Kenwood 1.5 DC Inverter AC E-Oasis 5456_d9cb82-46> | 167,000 PKR 5456_f4fb02-97> |
Orient AC Price in Pakistan 2025
Orient Inverter AC Models & Specifications 5456_bdcd1b-e1> | Orient Inverter Price In Pakistan 5456_aac736-75> |
Orient inverter AC 1.5 ton Megatron Titanium E with auto clean and heat & cool 5456_cd42f8-71> | 211,000 PKR 5456_e6c304-78> |
Orient DC inverter AC 1 ton Ultron Etech imprint with auto pilot, turbo mode, and heat & cool 5456_f257ca-78> | 131,500 PKR 5456_760a31-b0> |
Orient 1.5 ton inverter AC Smartron Pro with Japanese PCB Kit, and heat & cool 5456_593826-5b> | 159,900 PKR 5456_534c7f-38> |
Orient 1 ton inverter AC Ultron Lunar with auto clean, low voltage operation 5456_06462c-54> | 127,000 PKR 5456_5c327a-dd> |
1.5 ton Orient Inverter AC Ultron King Ecomfort for all weathers, heat & cool 5456_09afb8-03> | 159,000 PKR 5456_c6ec70-c2> |
Orient 1.5 ton split AC Ultron Hyper with catechin filters, low voltage operation, and heat & cool 5456_e141fe-d0> | 178,500 PKR 5456_f1c85d-ed> |
1 ton split AC Orient Ultron Divine with low noise, auto clean, and heat & cool 5456_bf16b7-c4> | 131,500 PKR 5456_2b23a3-c3> |
1.5-ton DC inverter AC Ultron King white with the biggest indoor unit, and low-voltage operation 5456_d7c4e1-5a> | 170,000 PKR 5456_e42625-d2> |
2-ton DC standing floor Inverter with cool only, touch LED display, and easy clean 5456_183591-b6> | 320,000 PKR 5456_db25f1-d7> |
2-ton Inverter AC Orient Ultron series with auto clean, Turbo mode, and heat & cool 5456_d1f8eb-8e> | 220,000 PKR 5456_70c781-b1> |
Orient 4 ton DC inverter standing floor for all weather, 4D air flow, Touch display, and energy efficient 5456_784e78-7d> | 570,000 PKR 5456_b0708e-8c> |
PEL AC Price In Pakistan
PEL Best Inverter Air Conditioners 5456_6c5bfb-03> | PEL Inverter Price In Pakistan 5456_15f946-d5> |
PEL 1-ton inverter AC with wifi, auto clean, and minimum startup voltage 5456_8a2045-96> | 148,500 PKR 5456_b9676b-f3> |
1.5 Ton DC inverter by PEL with outstanding efficiency (Turbo DC) 5456_de5530-72> | 176,900 PKR 5456_0b3077-fc> |
PEL Inverter 1.5 ton with the latest technology that cools the room in 30 seconds 5456_ff1751-5a> | 160,000 PKR 5456_84a0b6-43> |
PEL 1 ton DC inverter AC with 4D air flow, auto clean & electricity savings 5456_bdd4a3-2f> | 146,500 PKR 5456_4f5cc9-df> |
PEL 2-ton DC inverter AC with advanced technology & electricity savings 5456_ed540c-78> | 230,900 PKR 5456_0929f4-c2> |
Air Cooler Price In Pakistan
In Pakistan, air coolers remain one of the most affordable and energy-efficient cooling solutions, particularly for areas experiencing prolonged power outages and extreme heat. Compared to air conditioners, air coolers consume less electricity and can function well even on UPS or solar energy systems, making them ideal for middle-class people.
Pakistani markets offer a variety of air coolers, including room coolers, desert coolers, tower coolers, and personal mini coolers. Each model suits different needs based on room size, airflow capacity, and water tank size.

Air Cooler Models, Types & Features 5456_5a7536-c4> | Room Cooler Price In Pakistan 5456_bb6778-25> |
Saab Air cooler with cooling pads and ice chamber 220 V 5456_c9eaed-6c> | 31,000 PKR 5456_41d594-c3> |
Saab air cooler with an 85-liter tank capacity and ice cooling pads 5456_20e0fd-fd> | 27,000 PKR 5456_7e9381-77> |
Hanco Inverter Air Cooler imported with a touch panel and remote control 5456_3c683e-37> | 31,000 PKR 5456_ed5c13-4c> |
Hanco DC AC air cooler rechargeable, Solar air cooler 5456_86a3ec-21> | 32,000 PKR 5456_c9a43e-d0> |
Canon room air cooler with a 90-liter tank, a plastic body, and a 30-foot throw 5456_839419-1e> | 33,000 PKR 5456_3cebf2-5a> |
Canon air cooler with a 120-liter tank, a plastic body, and ice bottles 5456_426ad4-68> | 38,900 PKR 5456_dbd036-90> |
Canon AC / DC air cooler with a 60-liter tank and a plastic body 5456_e79402-fd> | 27,000 PKR 5456_22ff92-57> |
Canon room cooler with a 120-liter water tank, plastic body, and ice bottles 5456_884b93-c8> | 48,900 PKR 5456_8c0d78-05> |
Nagas Remote air cooler with room temperature display, empty tank alarm, and higher air delivery 5456_e57a37-d2> | 36,000 PKR 5456_74bc43-a5> |
Naga’s affordable air cooler with a 65-liter tank capacity and two-way air deflection 5456_9e9f62-45> | 26,000 PKR 5456_c6268f-f7> |
Nagas Inverter air cooler with a 40-liter tank capacity, 4-way air deflection, and five wings 5456_f0706a-26> | 20,700 PKR 5456_2ea736-8c> |
Super Asia inverter air cooler with a 60-liter water tank, cooling boxes, and a powerful throw 5456_743b62-7d> | 39,000 PKR 5456_8652be-7d> |
Super Asia inverter room cooler with a 60-liter tank, noise-free motor, and energy-efficient 5456_64d222-3b> | 39,000 PKR 5456_d11912-58> |
Super Asia DC inverter air cooler with a 70-liter water tank, powerful air throw, and top-loading cooling box 5456_0e9d9f-27> | 41,000 PKR 5456_cb72dc-a5> |
Super Asia solar cooler with a 50-liter tank capacity, auto-moving, and auto timer 5456_95840c-55> | 24,000 PKR 5456_f4376c-ad> |
Conclusion
AC prices in Pakistan have also adjusted recently, with many models seeing a price increase of up to two times due to inflation and rising import costs. Despite this, DC inverter ACs remain the top choice for energy savings, while standard ACs are preferred for lower initial cost. For affordable cooling, air coolers remain a viable option, particularly in areas with frequent power outages or those relying on solar power systems. Always compare models, features, and updated prices to choose the best cooling solution for your needs and budget.
Which is the best DC Inverter AC in Pakistan?
Haier, Gree, and Dawlance are considered among the best DC Inverter AC brands in Pakistan for performance and energy efficiency.
What is the difference between a DC Inverter AC and a standard AC?
DC Inverter AC adjusts compressor speed to save energy, while standard AC operates at a fixed speed, consuming more electricity.
How much electricity does an inverter AC consume in 24 hours in Pakistan?
A 1.5-ton inverter AC typically consumes 3 to 5 units per day, depending on usage, temperature, and room insulation.
What is the price of a 1-ton inverter AC in Pakistan?
The price of a 1-ton inverter AC in Pakistan typically ranges from PKR 110,000 to PKR 160,000, depending on the brand and features.
What is the price of a 1.5-ton inverter AC in Pakistan?
The price of a 1.5-ton inverter AC in Pakistan typically ranges from PKR 145,000 to PKR 210,000, depending on the model and brand.
Is a DC Inverter AC suitable for use with solar panels in Pakistan?
Yes, DC Inverter AC is suitable for solar panels due to its energy efficiency and low starting power requirements.
Does DC Inverter AC work on UPS or solar systems in Pakistan?
Some DC Inverter ACs can run on powerful UPS or solar systems, but require proper capacity and setup.
Which inverter AC saves the most electricity in Pakistan?
Brands like Gree and Haier offer models with high energy efficiency ratings, which save the most electricity.
Can I run a DC inverter AC on solar panels in Pakistan?
Yes, you can run a DC inverter AC on solar panels if the solar system capacity meets the AC’s power requirements.
How many solar panels are required for a 1.5-ton AC?
A 1.5-ton inverter AC typically consumes 1200 to 1500 watts per hour. To run it efficiently on solar:
You’ll need about 5 to 6 solar panels of 585 watts
Total solar capacity: around 3.3 kW to 3.8 kW
✅ It’s best to use a net metering system or battery backup for stable usage.
How many solar panels are required for a 1-ton AC?
A 1-ton inverter AC usually uses 800 to 1000 watts per hour. To run it:
You’ll need 3 to 4 solar panels of 585W
Total required capacity: 2.2 kW to 2.7 kW
✅ Running an AC purely on solar requires a well-matched inverter and net metering setup.
How many solar panels are required for a 2-ton AC?
A 2-ton inverter AC consumes 1800 to 2200 watts per hour on average. For this:
You’ll need around 7 to 8 solar panels of 585 Watts
Total solar capacity: about 4.4 kW to 5.0 kW
✅ System should include a compatible inverter (5kW or more) and backup/storage if needed.
How many watts are required for a 1-ton AC?
A 1-ton AC typically needs 800W to 1000W per hour during operation. Power usage varies depending on:
Inverter or non-inverter technology
Room insulation and outside temperature
How many watts are required for a 1.5-ton AC?
A 1.5-ton AC usually requires 1200W to 1500W per hour for cooling, depending on efficiency and usage. Inverter ACs consume less during steady-state operation.





Everything is very open and very clear explanation of issues. was truly information. Your website is very useful. Thanks for sharing.