Solar Panel Price In Pakistan – October 6, 2025
“The latest pricing tables of solar panel components are displayed by brands and modules, backed by market research and business experiences.”
![Solar panel price in Pakistan – [todaydate] 7 Solar panel price in Pakistan](https://solarpanelsinpakistan.com/wp-content/uploads/2024/10/Solar-Panels-2.webp)
Longi Solar Panel Price In Pakistan – October 6, 2025
Longi is one of the most trusted solar brands in Pakistan, known for its high efficiency and durable performance in local weather conditions. The company offers advanced monocrystalline solar panels that provide stable output even during low sunlight hours. Because of their reliability, Longi panels are widely used in both residential and commercial projects. In 2025, their demand is expected to continue growing as electricity costs rise and people seek affordable renewable energy solutions. The prices of Longi solar panels in Pakistan vary depending on the model and watt capacity, but they remain competitive compared to other international brands.
Below you can find the updated Longi solar panel price in Pakistan table for 2025.
Longi Modules 893_a5e65e-2e> | Price Per Watt 893_3caa7e-2c> | Panel price 893_377a02-d7> |
Longi X10 645 Watt monofacial 893_4297fb-a5> | 33.30 PKR 893_ed35b1-e8> | 21,478 PKR 893_7b3255-bd> |
Longi Himo 10 645-watt Bifacial 893_a3b474-35> | 33 PKR 893_c9a43c-d0> | 21,285 PKR 893_60e90d-bd> |
Longi Himo 7 610-watt n-type double glass 893_4d9d20-44> | 31.50 PKR 893_2c9801-ea> | 19,215 PKR 893_5fb97e-0b> |
Longi Hi-mo 6 615-watt Double glass 893_1a6732-2b> | 31.50 PKR 893_9692fe-73> | 19,373 PKR 893_75b505-72> |
Longi Himo 7 590 watt 893_49364a-a6> | 31.5 PKR 893_3a29fe-55> | 18,880 PKR 893_983b1c-51> |
Longi Hi-mo 7 585-watt bifacial 893_77a333-d2> | 32 PKR 893_0d7262-bc> | 18,720 PKR 893_28fc37-8b> |
Longi Hi-mo X7 615 watt BF 893_a31999-3f> | 31 PKR 893_b79584-3f> | 17,980 PKR 893_e857b7-94> |
Longi Himo X10 640-watt monofacial 893_b8ea5f-22> | 37 PKR 893_f79333-ab> | 23,680 PKR 893_601ea6-e2> |
Longi Hi-mo 6 570 watt 893_f5fcb7-c7> | 29.50 PKR 893_839754-08> | 16,815 PKR 893_1dabcd-da> |
Longi Hi-mo 6 575-watt mono 893_170c22-4b> | 31.50 PKR 893_a13af6-4e> | 18,112 PKR 893_e7db5b-d5> |
Jinko Solar Panel Prices In Pakistan – October 6, 2025
Jinko Solar is one of the world’s largest solar panel manufacturers and has a strong presence in the Pakistani market. Known for their high-performance modules and excellent warranties, Jinko panels are widely used in residential, commercial, and industrial solar projects. Their advanced technology, such as monocrystalline PERC and half-cell modules, ensures greater energy output and reliability in diverse weather conditions. Due to their balance of quality and affordability, Jinko panels have become a preferred choice for many customers in Pakistan.
Below is the updated Jinko Solar panel price table in Pakistan for your reference.
Jinko Modules 893_d03515-13> | Price Per Watt 893_4013ec-f3> | Panel Price 893_df8e40-90> |
Jinko 585-watt N-type bifacial 893_7f6711-2e> | 29.20 PKR 893_189bfb-64> | 18,135 PKR 893_6c2592-b8> |
Jinko 590 W N bifacial long wire 893_6bd411-2f> | 29.20 PKR 893_01e523-ad> | 17,228 PKR 893_474560-d4> |
Jinko 595-watt N-type mono perc 893_07ac1f-e5> | 33 PKR 893_761a24-48> | 19,635 PKR 893_634cce-5d> |
Jinko 560-watt mono perc 893_efaec6-df> | 28.50 PKR 893_1b448e-a6> | 15,960 PKR 893_459f2b-78> |
Jinko 615-watt bifacial solar panel 893_822372-6f> | 30.70 PKR 893_f1221b-a5> | 18,880 PKR 893_ed37e6-11> |
Jinko 555-watt tier 1 solar panel 893_a6b16c-f9> | 27 PKR 893_c91424-b7> | 15,000 PKR 893_db95aa-13> |
Jinko 545-watt monocrystalline solar panel 893_e32cd9-65> | 29 PKR 893_4038f0-7a> | 15,800 PKR 893_da01af-ee> |
Jinko 540-watt P-type solar panel 893_c3f7bb-63> | 29 PKR 893_c14420-8d> | 15,660 PKR 893_f83a7d-2a> |
Canadian Solar Panel Price In Pakistan – October 6, 2025
Canadian Solar is considered one of the most trusted names in the solar industry worldwide, and it has gained a strong presence in Pakistan as well. Known for its high-quality manufacturing standards, reliable efficiency rates, and long performance warranties, Canadian Solar panels are widely used for residential rooftops, commercial projects, and industrial setups. Their latest mono PERC and half-cell technology ensure better energy generation and lower electricity costs, even in areas with high temperatures. Customers in Pakistan prefer Canadian Solar for its balance between affordability and durability, making it a smart long-term investment.
You can check the latest Canadian Solar panel price in Pakistan table right below.
Canadian Modules 893_516d8d-60> | Price Per Watt 893_c7bf68-0a> | Panel price 893_f4c35c-95> |
Canadian 705 watts 893_445e61-29> | 33 PKR 893_b034af-e7> | 23,265 PKR 893_eaaaa6-cb> |
Canadian Solar 590-watt N-Type Top Con solar panel 893_cd7d12-31> | 32 PKR 893_121940-bb> | 18,880 PKR 893_e19040-76> |
Canadian Solar 620-watt N-Type Top Con 893_d6d61f-d8> | 32 PKR 893_04dac0-4c> | 19,840 PKR 893_0eba41-01> |
Canadian Solar 615-watt Topcon N-type 893_a48c71-4a> | 31.50 PKR 893_ba1382-b7> | 19,373 PKR 893_37445c-0d> |
Canadian 630 watts 893_f3a622-ec> | 32 PKR 893_af055e-1a> | 20,160 PKR 893_a205fe-74> |
Canadian Topcon 585-watt solar panel 893_738551-34> | 32 PKR 893_c8c343-09> | 18,720 PKR 893_dfd8e7-10> |
Canadian 610-watt 893_8c7bf7-87> | 32 PKR 893_5b37bb-29> | 19,520 PKR 893_96010c-7d> |
JA Solar Panel Price In Pakistan – October 6, 2025
JA Solar is one of the fastest-growing solar brands in Pakistan, recognised globally for its innovative technology and consistent performance. The company is popular for its high-efficiency mono PERC and bifacial panels, which deliver excellent output even in low-light conditions. JA Solar panels are often chosen for large-scale commercial and industrial projects, but they are also suitable for home installations due to their competitive pricing and strong reliability. With a reputation for producing panels that combine quality, durability, and affordability, JA Solar has become a preferred option for many consumers across Pakistan.
You can view the latest JA Solar panel price in Pakistan; the table is just below.
JA solar Modules 893_5f28f1-84> | Price Per Watt 893_bc9cac-ba> |
JA 605 watt N-type bifacial size 45/92 893_a9a310-a4> | 29 PKR 893_e29fe9-68> |
JA 585 watt N-type bifacial 45/92 size 16 bus bar 893_d4b751-c7> | 29 PKR 893_45beba-3a> |
JA 610 watt bifacial 893_e195e6-6b> | 29 PKR 893_8b5bdb-c0> |
JA Solar 560-watt mono 893_257b59-d1> | 30 PKR 893_5b1fae-58> |
JA Solar 550-watt single glass 893_cafa19-23> | 29 PKR 893_2df71c-b6> |
JA Solar 590-watt bifacial 893_9864a7-b1> | 30 PKR 893_1b7e6a-16> |
Astronergy Solar Panel Price In Pakistan – October 6, 2025
Astronergy is a trusted global solar brand known for its high-quality mono- and polycrystalline panels. In Pakistan, Astronergy panels are valued for their strong performance, long lifespan, and stable output in hot climates. Many users prefer Astronergy because of its balance between affordability and durability, making it suitable for both residential and commercial solar setups.
The Astronergy solar panel price in Pakistan table is provided below.
Astronergy solar Modules 893_af3458-c6> | Price Per Watt 893_556b27-71> |
Astronergy 610-watt N-type bifacial 893_95a48e-59> | 29 PKR 893_43fbac-cf> |
Astronergy 705 watt bifacial size 45/94 893_2c0fd2-7b> | 31 PKR 893_4525e1-34> |
Astronergy 585-watt bifacial N-type 893_3d9a08-f0> | 29 PKR 893_9526a4-f1> |
A Grade Solar Panel Price In Pakistan – October 6, 2025
A Grade solar panels are known for their premium quality, high efficiency, and longer durability compared to lower grades. They undergo strict quality testing, ensuring better energy output and reliability in Pakistan’s harsh weather conditions. Because of their performance, A Grade panels are widely used in homes, businesses, and industrial solar projects.
Below is the latest A Grade solar panel price table in Pakistan for your reference
A-grade solar panel Modules 893_8662e9-23> | Price Per Watt 893_b3a822-79> |
Longi himo 7 bifacial N-type tier 1 documented 610 W 893_bc4b00-e5> | 31.75 PKR 893_d3caaa-55> |
Jinko N-type tier 1 documented solar panel 615 W 893_80ec83-69> | 31.50 PKR 893_7a418d-8e> |
Longi hi-mo 7 615 W 893_2d71f0-3a> | 31.50 PKR 893_3d4e9b-ed> |
Trina 585-watt N-type solar panel documented 893_1125f1-87> | 29 PKR 893_88ce38-76> |
Trina 625-watt bifacial 893_361467-81> | 29 PKR 893_910674-47> |
Rena solar panel double glass 893_e94413-c2> | 27 PKR 893_a030ae-e9> |
Risen bifacial 585-watt solar panels 893_510db5-00> | 28.50 PKR 893_c89322-4f> |
Sunnova solar panel, 585 watt 893_2d6f94-e5> | 28 PKR 893_7d2f8e-00> |
Sonava solar panel, 615 watt 893_164f57-1c> | 28 PKR 893_7eb98b-27> |
Yingli solar bifacial solar panel 615 watt 893_1da0f7-f2> | 29 PKR 893_6bb42b-73> |
Hyundai sola panel 705 watts, A-grade solar panel 893_0b8896-e1> | 39 PKR 893_e1d878-3c> |
B Grade Solar Panel Price In Pakistan – October 6, 2025
B Grade solar panels are usually more affordable than A Grade panels but come with slight cosmetic defects or lower efficiency rates. Despite this, they can still generate good electricity output and are often chosen by buyers looking for budget-friendly solar solutions in Pakistan. They are suitable for small homes or low-budget projects where cost-saving is more important than maximum performance.
Below is the latest B Grade solar panel price in Pakistan table for quick reference
B-grade panel modules 893_cdb4c3-7c> | Panel Price 893_a5a299-ee> |
Longi b grade 55 watt 893_a7aff4-d3> | 16,000 PKR 893_1549a9-4b> |
Jinko b grade 550 watts 893_6c9b75-58> | 16,000 PKR 893_608059-7d> |
Canadian solar b grade 650 watt 893_63622f-49> | 17,000 PKR 893_2bbf46-97> |
JA B-grade 550-watt panel 893_5cfdab-f2> | 14,000 PKR 893_770e83-22> |
![Solar panel price in Pakistan – [todaydate] 7 Solar panel price in Pakistan](https://solarpanelsinpakistan.com/wp-content/uploads/2024/10/Solar-Panels-2.webp)
Hi, the whole thing is going nicely here and ofcourse every one is sharing information, that’s truly good, keep
up writing.